NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, July |
---|---|---|
Status | Available. Released 2015, August |
BODY | Dimensions | 158 x 76.8 x 5.9 mm (6.22 x 3.02 x 0.23 in) |
---|---|---|
Weight | 151 g (5.33 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches (~73.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~386 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android OS, v5.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
CPU | Quad-core 1.8 GHz Cortex-A53 & quad-core 1.3 GHz Cortex-A53 | |
GPU | Adreno 405 |
MEMORY | Card slot | microSD, up to 128 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 2 GB RAM |
CAMERA | Primary | 16 MP, f/1.9, 31mm, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps, check quality | |
Secondary | 5 MP, f/1.9, 23mm, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes | |
Radio | FM radio, RDS, recording | |
USB | microUSB v2.0 |
FEATURES | Sensors | Fingerprint, accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- ANT+ support - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Ion 3050 mAh battery | |
---|---|---|
Talk time | Up to 17 h (3G) | |
Music play | Up to 51 h |
MISC | Colors | Pearl White, Midnight Black, Champagne Gold |
---|---|---|
Price group | 8/10 |
TESTS | Performance | Basemark OS II 2.0: 1089 / Basemark X: 8838 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 3.859 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise -89.3dB / Crosstalk -53.8dB | |
Battery life |
Samsung Galaxy A8 smartphone was launched in July 2015. The phone comes with a 5.70-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels at a PPI of 386 pixels per inch.
The Samsung Galaxy A8 is powered by 1.8GHz octa-core Exynos 5430 processor and it comes with 2GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Samsung Galaxy A8 packs a 16-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies. The Samsung Galaxy A8 runs Android 5.1.1 and is powered by a 3050mAh non removable battery. It measures 158.00 x 76.80 x 5.90 (height x width x thickness) and weighs 151.00 grams. The Samsung Galaxy A8 is a dual SIM (GSM + CDMA and GSM + CDMA) smartphone that accepts two Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, FM, 3G, 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor, Ambient light sensor, Accelerometer.
About Samsung
Founded back in 1969 as Samsung Electric Industries, Suwon, South Korea-headquartered Samsung Electronics today makes everything from televisions to semiconductors. It released its first Android smartphone in 2009, and can be credited with the launch of the first Android tablet back in 2010. The company is among the biggest players in the smartphone market in the world. It has recently developed smartphones running Tizen OS, as an alternative to its Android-based smartphones.
|
No comments:
Post a Comment