| Video playback | | 10.00 hours
| MULTIMEDIA | | | |
| Music player | | | |
| Filter by | Album, Artist, Playlists | Album, Artist, Playlists | |
| Features | Album art cover, Background playback | Album art cover, Background playback | |
| Speakers | Stereo speakers | Loudspeaker | |
| TECHNOLOGY | | | |
| GSM | 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 900, 2100 MHz | 850, 900, 1900, 2100 MHz | |
| FDD LTE | | 900 (band 8), 1800 (band 3), 2100 (band 1), 2600 (band 7) MHz | |
| Data | HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | |
| Micro SIM | | Yes | |
Positioning
| GPS, A-GPS | GPS, A-GPS, Glonass | |
| Navigation | Yes | Turn-by-turn navigation, Voice navigation | |
| CONNECTIVITY | | | |
| Bluetooth | 4.0 | 4.0 | |
| Wi-Fi | 802.11 b, g, n | 802.11 a, b, g, n, dual-band | |
| Mobile hotspot | Yes | Yes | |
| USB | USB 2.0 | USB 2.0 | |
| Connector | microUSB | microUSB | |
| Features | Mass storage device, USB charging | Mass storage device, USB charging | |
| Other | Tethering, Computer sync, OTA sync | Tethering, Computer sync, OTA sync | |
| OTHER FEATURES | | | |
| Notifications | Vibration, Flight mode, Silent mode | Music ringtones (MP3), Vibration, Flight mode, Silent mode | |
| Sensors | Accelerometer, Hall | Accelerometer | |
| Other | Voice commands, Voice recording | Voice commands, Voice recording | |
| AVAILABILITY | | | |
| Officially announced | 08 Apr 2014 | 01 Apr 2014 | |
| SHOPPING INFORMATION | | | |
| Accessories | Travel Power Adaptor, USB Cable, Warranty Card, User Guide | | |
|
No comments:
Post a Comment